		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	slapped_w	twisted_arm_w	punched_w	beaten_w	strangled_w	attacked_wpn_w
							
couple_treat	Treated	0.04*	0.04*	0.06***	0.04**	-0.01	0.02
		(0.02)	(0.02)	(0.02)	(0.02)	(0.02)	(0.01)
spillover_couple	Spillover	0.09***	0.05***	0.09***	0.09***	0.00	0.03**
		(0.02)	(0.02)	(0.02)	(0.02)	(0.02)	(0.01)
							
Observations		1,977	1,968	1,974	1,981	1,969	1,972
Baseline controls		YES	YES	YES	YES	YES	YES
Control mean		0.24	0.15	0.14	0.15	0.09	0.06
Treated vs Spillover p-value		0.05	0.39	0.20	0.04	0.49	0.42
